Population problems (countries)
Appearance
Abadi ki suchi (samasya)
[badlo | source ke badlo]Duniya bhar ke desh ke abadi ke sankhya(samasya)
141 | Puerto Rico | 2,860,853 | -2.47 % | -72,555 | 323 | 8,870 | -97,986 | 1.2 | 44 | N.A. | 0.04 % |
226 | Wallis & Futuna | 11,239 | -1.69 % | -193 | 80 | 140 | N.A. | N.A. | 0 % | 0.00 % | |
142 | Lithuania | 2,722,289 | -1.35 % | -37,338 | 43 | 62,674 | -32,780 | 1.7 | 45 | 71 % | 0.03 % |
151 | Latvia | 1,886,198 | -1.08 % | -20,545 | 30 | 62,200 | -14,837 | 1.7 | 44 | 69 % | 0.02 % |
107 | Bulgaria | 6,948,445 | -0.74 % | -51,674 | 64 | 108,560 | -4,800 | 1.6 | 45 | 76 % | 0.09 % |
61 | Romania | 19,237,691 | -0.66 % | -126,866 | 84 | 230,170 | -73,999 | 1.6 | 43 | 55 % | 0.25 % |
135 | Bosnia and Herzegovina | 3,280,819 | -0.61 % | -20,181 | 64 | 51,000 | -21,585 | 1.3 | 43 | 52 % | 0.04 % |
130 | Croatia | 4,105,267 | -0.61 % | -25,037 | 73 | 55,960 | -8,001 | 1.4 | 44 | 58 % | 0.05 % |
35 | Ukraine | 43,733,762 | -0.59 % | -259,876 | 75 | 579,320 | 10,000 | 1.4 | 41 | 69 % | 0.56 % |
230 | Saint Pierre & Miquelon | 5,794 | -0.48 % | -28 | 25 | 230 | N.A. | N.A. | 100 % | 0.00 % | |
87 | Greece | 10,423,054 | -0.48 % | -50,401 | 81 | 128,900 | -16,000 | 1.3 | 46 | 85 % | 0.13 % |
109 | Lebanon | 6,825,445 | -0.44 % | -30,268 | 667 | 10,230 | -30,012 | 2.1 | 30 | 78 % | 0.09 % |
99 | Serbia | 8,737,371 | -0.40 % | -34,864 | 100 | 87,460 | 4,000 | 1.5 | 42 | 56 % | 0.11 % |
206 | Bermuda | 62,278 | -0.36 % | -228 | 1,246 | 50 | N.A. | N.A. | 97 % | 0.00 % | |
11 | Japan | 126,476,461 | -0.30 % | -383,840 | 347 | 364,555 | 71,560 | 1.4 | 48 | 92 % | 1.62 % |
89 | Portugal | 10,196,709 | -0.29 % | -29,478 | 111 | 91,590 | -6,000 | 1.3 | 46 | 66 % | 0.13 % |
50 | Venezuela | 28,435,940 | -0.28 % | -79,889 | 32 | 882,050 | -653,249 | 2.3 | 30 | N.A. | 0.36 % |
94 | Hungary | 9,660,351 | -0.25 % | -24,328 | 107 | 90,530 | 6,000 | 1.5 | 43 | 72 % | 0.12 % |
210 | American Samoa | 55,191 | -0.22 % | -121 | 276 | 200 | N.A. | N.A. | 88 % | 0.00 % | |
132 | Georgia | 3,989,167 | -0.19 % | -7,598 | 57 | 69,490 | -10,000 | 2.1 | 38 | 58 % | 0.05 % |
199 | U.S. Virgin Islands | 104,425 | -0.15 % | -153 | 298 | 350 | -451 | 2.0 | 43 | 96 % | 0.00 % |
23 | Italy | 60,461,826 | -0.15 % | -88,249 | 206 | 294,140 | 148,943 | 1.3 | 47 | 69 % | 0.78 % |
140 | Albania | 2,877,797 | -0.11 % | -3,120 | 105 | 27,400 | -14,000 | 1.6 | 36 | 63 % | 0.04 % |
38 | Poland | 37,846,611 | -0.11 % | -41,157 | 124 | 306,230 | -29,395 | 1.4 | 42 | 60 % | 0.49 % |
180 | Martinique | 375,265 | -0.08 % | -289 | 354 | 1,060 | -960 | 1.9 | 47 | 92 % | 0.00 % |
83 | Cuba | 11,326,616 | -0.06 % | -6,867 | 106 | 106,440 | -14,400 | 1.6 | 42 | 78 % | 0.15 % |
219 | Gibraltar | 33,691 | -0.03 % | -10 | 3,369 | 10 | N.A. | N.A. | N.A. | 0.00 % | |
96 | Belarus | 9,449,323 | -0.03 % | -3,088 | 47 | 202,910 | 8,730 | 1.7 | 40 | 79 % | 0.12 % |
Bhaari Jhor
[badlo | source ke badlo]Politics, Bharatiya Janata Party, Communist Party of China, Indian National Congress, House of Democrats aur House of Republicans, jurist, doctors
235 | Holy See | 801 | 0.25 % | 2 | 2,003 | 0 | N.A. | N.A. | N.A. | 0.00 % |
234 | Tokelau | 1,357 | 1.27 % | 17 | 136 | 10 | N.A. | N.A. | 0 % | 0.00 % |
233 | Niue | 1,626 | 0.68 % | 11 | 6 | 260 | N.A. | N.A. | 46 % | 0.00 % |
232 | Falkland Islands | 3,480 | 3.05 % | 103 | 0 | 12,170 | N.A. | N.A. | 66 % | 0.00 % |
231 | Montserrat | 4,992 | 0.06 % | 3 | 50 | 100 | N.A. | N.A. | 10 % | 0.00 % |
230 | Saint Pierre & Miquelon | 5,794 | -0.48 % | -28 | 25 | 230 | N.A. | N.A. | 100 % | 0.00 % |
229 | Saint Helena | 6,077 | 0.30 % | 18 | 16 | 390 | N.A. | N.A. | 27 % | 0.00 % |
228 | Saint Barthelemy | 9,877 | 0.30 % | 30 | 470 | 21 |