Mustafizur Rahaman
Appearance
Rahman in 2018 on the practice field in Dhaka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mustafizur Rahman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 6 September 1995 Satkhira, Khulna, Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Fizz,[1] Cutter master[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Left-arm medium fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 78) | 21 July 2015 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 8 March 2019 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 118) | 18 June 2015 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 25 January 2021 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 44) | 24 April 2015 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 11 March 2020 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–present | Khulna Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–present | Mohammedan Sporting Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015/16 | Dhaka Dynamites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | Sunrisers Hyderabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2019 | Rajshahi Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Lahore Qalandars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019/20 | Rangpur Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 25 January 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mustafizur Rahaman (Bengali:মুস্তাফিজুর রহমান) Bangladesh ka cricketer hae.Ie cricketer bowler hae.
References
[badlo | source ke badlo]- ↑ "The 'Fizz' may have gone flat: Bangladesh fear Mustafizur Rahman burnout", Firstpost, 2 June 2016.
- ↑ "Cutter master Mustafiz turns 21". NTV. Dhaka, Bangladesh. Retrieved 31 May 2018.