Jacque Kallis
Appearance
Kallis in 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jacques Henry Kallis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 16 October 1975 Cape Town, Western Cape, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Jakes, Woogie,[1] Kalahari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 262) | 14 December 1995 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 26 December 2013 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 38) | 9 January 1996 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 12 July 2014 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 4) | 21 October 2005 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 2 October 2012 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993/94–2003/04 | Western Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | Glamorgan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/07–2007/08 | Cape Cobras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2010 | Royal Challengers Bangalore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008/09–2010/11 | Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2014 | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011/12–2013/14 | Cape Cobras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014/15–2015/16 | Sydney Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Trinidad and Tobago Red Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 14 February 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacques Kallis (Janam:16 October1975, South Africa ke ek all-rounder cricketer hae
Ii bhi dekho
[badlo | source ke badlo]References
[badlo | source ke badlo]- ↑ "Player Profile". Cricket South Africa. Archived from the original on 15 January 2013. Retrieved 25 January 2013.