Bihar (India) ke shehr ke suchi
Appearance
Ii Bihar ke shehr ke suchi hae. jiska population 100,000 as per 2011 census, jasti hae. [1] [2]
Rank | Name | District | Type* | Population 2021(projection UN)
Population 2011 |
Male | Female | Population (0-6 years) |
Literacy Rate | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patna | Patna district | UA | 2,481,530(2021)
2,046,652 |
1,087,864 | 958,788 | 239,035 | 84.05 | |||||||||||||||||||||
2 | Gaya | Gaya district | UA | 575,652(2021)
470,839 |
249,797 | 221,042 | 62,389 | 85.45 | |||||||||||||||||||||
3 | Muzaffarpur | Muzaffarpur district | UA | 516,403(2021)
404,817 |
213,892 | 190,925 | 49,260 | 74.04 | |||||||||||||||||||||
4 | Purnia | Purnia district | UA | 496,830(2021)
310,258 |
196,573 | 183,552 | 47,730 | 79.09 | |||||||||||||||||||||
5 | Begusarai | Begusarai district | City | 494,581(2021)[2]
251,136 |
133,931 | 117,205 | 37,966 | 79.35 | |||||||||||||||||||||
6 | Bhagalpur | Bhagalpur district | UA | 487,027(2021)
410,210 |
218,284 | 191,926 | 55,898 | 80.76 | |||||||||||||||||||||
7 | Bihar Sharif | Nalanda district | City | 381,995(2021)
296,889 |
154,915 | 141,974 | 43,646 | 80.32 | |||||||||||||||||||||
8 | Darbhanga | Darbhanga district | UA | 356,165(2021)
380,125 |
196,5739 | 183,552 | 47,730 | 85.07 | |||||||||||||||||||||
9 | Arrah | Bhojpur district | City | 337114(2021)
261,099 |
139,319 | 121,780 | 34,419 | 83.41 | |||||||||||||||||||||
10 | Katihar | Katihar district | UA | 240,565 | 126,834 | 113,731 | 32,824 | 80.09 | |||||||||||||||||||||
11 | Munger | Munger district | City | 213,101 | 113,173 | 99,928 | 29,260 | 81.83 | |||||||||||||||||||||
12 | Chhapra | Saran district | UA | 212,955 | 112,280 | 100,675 | 29,133 | 81.01 | |||||||||||||||||||||
13 | Mehsi | East Champaran district | City | 182,460 | 63,356 | 39,489 | 23,867 | 81.32 | |||||||||||||||||||||
14 | Danapur | Patna district | City | 182,214 | 97,129 | 85,112 | 25,092 | 78.40 | |||||||||||||||||||||
15 | Bettiah | West Champaran district | UA | 156,200 | 82,663 | 73,537 | 22,067 | 80.89 | |||||||||||||||||||||
16 | Saharsa | Saharsa district | UA | 155,175 | 82,589 | 72,586 | 24,582 | 77.66 | |||||||||||||||||||||
17 | Hajipur | Vaishali district | City | 147,688 | 78,047 | 69,641 | 20,090 | 76.80 | |||||||||||||||||||||
18 | Sasaram | Rohtas district | City | 147,396 | 77,687 | 69,709 | 19,363 | 82.31 | |||||||||||||||||||||
19 | Dehri | Rohtas district | City | 137,068 | 72,311 | 64,757 | 18,372 | 83.38 | |||||||||||||||||||||
20 | Siwan | Siwan district | City | 134,458 | 70,670 | 63,788 | 17,632 | 84.65 | |||||||||||||||||||||
21 | Motihari | East Champaran district | City | 125,183 | 67,438 | 57,745 | 16,325 | 87.20 | |||||||||||||||||||||
22 | Nawada | Nawada district | UA | 118,820 | 62,361 | 56,459 | 16,475 | 81.80 | |||||||||||||||||||||
23 | Bagaha | West Champaran district | City | 113,012 | 59,946 | 53,066 | 19,070 | 60.67 | |||||||||||||||||||||
24 | Buxar | Buxar district | UA | 110,608 | 58,228 | 52,380 | 14,938 | 84.40 | |||||||||||||||||||||
25 | Kishanganj | Kishanganj district | City | 107,076 | 55,688 | 51,388 | 17,017 | 74.71 | |||||||||||||||||||||
26 | Sitamarhi | Sitamarhi district | UA | 105,924 | 56,526 | 49,398 | 15,032 | 78.89 | |||||||||||||||||||||
27 | Jamalpur | Munger district | City | 105,221 | 56,231 | 48,990 | 12,298 | 87.38 | |||||||||||||||||||||
28 | Jehanabad | Jehanabad district | City | 102,456 | 54,868 | 47,588 | 14,516 | 79.66 | |||||||||||||||||||||
29 | Aurangabad | Aurangabad district | City | 101,520 | 53,307 | 48,213 | 14,292 | 86.89 | |||||||||||||||||||||
* UA=Urban Agglomeration |
References
[badlo | source ke badlo]- ↑ "Urban Agglomerations/Cities having population 1 lakh and above" (PDF). Provisional Population Totals, Census of India 2011. Retrieved 16 April 2012.
- ↑ 2.0 2.1 "Population of Cities in India 2021 - StatisticsTimes.com". statisticstimes.com. Retrieved 2022-09-12.