Axar Patel
Appearance
Axar in 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Akshar Rajeshbhai Patel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 20 January 1994 Anand, Gujarat, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Axar, Bapu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 302) | 13 February 2021 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 9 March 2023 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 153) | 15 June 2014 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 7 August 2024 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 53) | 17 July 2015 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 28 July 2024 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–present | Gujarat (squad no. 66) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2018 | Kings XI Punjab (squad no. 20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Durham (squad no. 20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–present | Delhi Capitals (squad no. 20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 12 September 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Axkshar Rajeshbhai Patel (Janam:20 January 1994), India ke ek cricketer hae jon ki India ke cricket team me sab rakam ke cricket me khele hae. Uu ek all-rounder hae jon left hand se ball aur bat kare hae. Uu India ke 2024 T20 World Cup ke squad me rahaa.